Top iTunes Connect Publishers
Free publisher rank data for *Top Overall* in The United States
Thursday, March 4, 2021
Apptopia Proprietary Ranks | Last 30 Days’ Performance | ||||||
---|---|---|---|---|---|---|---|
Publisher Name | Total # of Apps | Download Rank | Revenue Rank | Usage Rank | Total Downloads | Total Revenue | MAU |
Google LLC | 131 | 1 | 1 | 1 | Data available with Apptopia subscription | ||
Voodoo | 198 | 2 | 678 | 6 | |||
Zynga Inc. | 113 | 3 | 19 | 14 | |||
Lion Studios | 59 | 4 | 359 | 11 | |||
Facebook, Inc. | 39 | 5 | 55 | 2 | |||
AMZN Mobile LLC | 66 | 6 | 27 | 4 | |||
Microsoft Corporation | 192 | 7 | 131 | 17 | |||
Good Job Games | 30 | 8 | 839 | 20 | |||
Crazy Labs | 130 | 9 | 878 | 21 | |||
SUPERSONIC STUDIOS LTD | 11 | 10 | 1147 | 19 | |||
TikTok Pte. Ltd. | 3 | 11 | 39 | 24 | |||
SayGames LLC | 39 | 12 | 630 | 28 | |||
Instagram, Inc. | 8 | 13 | 1164 | 3 | |||
Zoom | 6 | 14 | 2802 | 29 | |||
Uber Technologies, Inc. | 9 | 15 | 2761 | 18 | |||
Snap, Inc. | 1 | 16 | 1728 | 8 | |||
Square, Inc. | 10 | 17 | 2715 | 33 | |||
JoyPac | 42 | 18 | 1905 | 188 | |||
Amanotes Pte. Ltd. | 82 | 19 | 263 | 30 | |||
TapNation | 5 | 20 | 1256 | 54 | |||
DoorDash, Inc. | 2 | 21 | 2524 | 35 | |||
Alictus | 34 | 22 | 1755 | 48 | |||
Electronic Arts | 322 | 23 | 25 | 31 | |||
Miniclip.com | 93 | 24 | 56 | 41 | |||
Disney | 460 | 25 | 8 | 34 | |||
Show more |
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Related App Store Analysis
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum