Top iTunes Connect Publishers
Free app store rank data for *Top Overall* in the The United States
Wednesday, April 16, 2025
Get free data!
See how you stack up against the market with a custom intelligence report
- Store
- CategoryTop Overall
- Country
text | Apptopia Proprietary Ranks | Last 30 Days’ Performance | |||||||
---|---|---|---|---|---|---|---|---|---|
Publisher Name | Total # of Apps | Download Rank | Revenue Rank | Usage Rank | Total Downloads | Total Revenue | MAU | ||
Instagram, Inc. | 8 | 1 | 116 | 14 | Data available with Apptopia subscription | ||||
131 | 2 | 1 | 1 | ||||||
Microsoft Corporation | 192 | 3 | 111 | 3 | |||||
AMZN Mobile LLC | 66 | 4 | 23 | 4 | |||||
TikTok Ltd. | 3 | 5 | 2 | 6 | |||||
OpenAI | - | 6 | 15 | 143 | |||||
Disney | 460 | 7 | 8 | 22 | |||||
WhatsApp Inc. | 2 | 8 | 507 | 15 | |||||
Bytedance Pte. Ltd | 6 | 9 | 52 | 13 | |||||
ABI GLOBAL LTD. | - | 10 | 210 | 257 | |||||
Temu | - | 11 | 1109 | 16 | |||||
Meta Platforms, Inc. | 39 | 12 | 149 | 2 | |||||
Uber Technologies, Inc. | 9 | 13 | 1131 | 8 | |||||
DoorDash, Inc. | 2 | 14 | 947 | 45 | |||||
Rollic Games | 31 | 15 | 41 | 174 | |||||
Apple | 102 | 16 | 446 | 5 | |||||
ROADGET BUSINESS PTE. LTD. | - | 17 | 1069 | 41 | |||||
MWM | 32 | 18 | 104 | 184 | |||||
WarnerMedia Global Digital Services, LLC | 8 | 19 | 9 | 118 | |||||
Hungry Studio | - | 20 | 995 | 213 | |||||
T-Mobile | 25 | 21 | 1105 | 71 | |||||
CBS Interactive | 46 | 22 | 22 | 124 | |||||
NewLeaf Publishing | - | 23 | 25 | 227 | |||||
Netflix, Inc. | 7 | 24 | 87 | 24 | |||||
Block, Inc. | 10 | 25 | 608 | 7 | |||||
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum