Best iOS Mobile Apps Trends
Top list of the most trending free, paid and grossing apps for Top Overall in The United States
Friday, March 5, 2021
Trending Up
App Name | Last 24 hours +/- | Current Rank | 7 Days Ago |
---|---|---|---|
1247 | 253 | (not ranked) | |
1122 | 378 | (not ranked) | |
1046 | 454 | 1399 | |
1000 | 500 | (not ranked) | |
1079 | 421 | (not ranked) | |
1014 | 486 | (not ranked) | |
937 | 76 | 550 | |
1058 | 439 | (not ranked) | |
954 | 339 | 1043 | |
716 | 718 | (not ranked) | |
987 | 513 | (not ranked) | |
921 | 579 | 1252 | |
695 | 693 | (not ranked) | |
981 | 519 | 610 | |
780 | 710 | 816 | |
691 | 809 | (not ranked) | |
968 | 479 | 801 | |
744 | 756 | (not ranked) |
Trending Down
App Name | Last 24 hours +/- | Current Rank | 7 Days Ago |
---|---|---|---|
540 | 1403 | 1445 | |
953 | 1494 | 505 | |
538 | 1477 | 1364 | |
493 | 1363 | 909 | |
952 | 1488 | (not ranked) | |
531 | 1285 | 1243 | |
491 | 740 | (not ranked) | |
946 | 1458 | 552 | |
497 | 1312 | 1082 | |
468 | 1431 | 1413 | |
946 | 1474 | 1161 | |
460 | 1463 | 1394 | |
467 | 1358 | 1320 | |
944 | 1482 | 1443 | |
437 | 1071 | 948 | |
465 | 1112 | 546 | |
868 | 1462 | (not ranked) | |
417 | 1383 | 969 |
Top New Apps
App Name | Release Date | Avg Downloads/Day | Rev/Download |
---|---|---|---|
Mar 18, 2021 | 62K | ||
Feb 09, 2021 | 9.3K | ||
Mar 03, 2021 | 7.7K | ||
Feb 05, 2021 | 6.1K | ||
Mar 03, 2021 | 3.8K | ||
Feb 05, 2021 | 3.8K |
Apps With Breakout Potential
App Name | Prospect Score | Breakout Potential | Current Rank |
---|---|---|---|
67.3 | 85.1% | 128 | |
66.2 | 78.3% | 273 | |
64.9 | 85.5% | 127 | |
64.2 | 86.9% | 176 | |
63.9 | 83.2% | 163 | |
63.4 | 68.9% | 306 |
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Related App Store Analysis
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum