Best iOS Mobile Apps Trends
Top list of the most trending free, paid and grossing apps for Top Overall in The United States
Sunday, January 19, 2025
Get free data!
See how you stack up against the market with a custom intelligence report
- Store
- CategoryTop Overall
- Country
Trending Up
App Name | Last 24 hours +/- | Current Rank | 7 Days Ago |
---|---|---|---|
579 | 4 | (not ranked) | |
488 | 95 | 163 | |
473 | 110 | (not ranked) | |
440 | 120 | 62 | |
384 | 199 | 172 | |
371 | 30 | 31 |
Trending Down
App Name | Last 24 hours +/- | Current Rank | 7 Days Ago |
---|---|---|---|
261 | 548 | (not ranked) | |
251 | 544 | (not ranked) | |
237 | 474 | (not ranked) | |
226 | 435 | (not ranked) | |
212 | 513 | (not ranked) | |
205 | 532 | (not ranked) |
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum