Most Used SDKs For iOS Mobile Apps
Free list of top SDK for iTunes Connect
Monday, March 1, 2021
Logo | SDK Name | SDK Function | Apptopia Rank | Total Installs | Total Uninstalls |
---|---|---|---|---|---|
![]() | Apple Core Video | Video | 1 | Data available with Apptopia subscription | |
![]() | Apple Core Motion | Developer Platform | 2 | ||
![]() | Apple Accessibility | Developer Platform | 3 | ||
![]() | Apple Core Spotlight | Developer Platform | 4 | ||
![]() | Apple MediaPlayer | Media Player | 5 | ||
![]() | Apple SiriKit | Voice Recognition | 6 | ||
![]() | Apple MapKit | Developer Platform | 7 | ||
![]() | Core ML | Developer Platform | 8 | ||
![]() | Apple ClassKit | Developer Platform | 9 | ||
![]() | Apple AVKit | Multimedia | 10 | ||
![]() | Apple CallKit | Messaging | 11 | ||
![]() | Apple PhotoKit | Photo | 12 | ||
![]() | Apple Core MIDI | Multimedia | 13 | ||
![]() | Apple PencilKit | Developer Platform | 14 | ||
![]() | Apple VisionKit | Developer Platform | 15 | ||
![]() | Google Mobile Ads (AdMob) | Ad Network | 16 | ||
![]() | Social | 17 | |||
![]() | DoubleClick for Publishers | Monetization | 18 | ||
![]() | Firebase | Analytics | 19 | ||
![]() | Google Analytics for Firebase | Development Tool | 20 | ||
![]() | AFNetworking | Development Tool | 21 | ||
![]() | Facebook App Events | Development Tool | 22 | ||
![]() | Developer Platform | 23 | |||
![]() | Facebook Graph API | Analytics | 24 | ||
![]() | Google Analytics | Analytics | 25 | ||
Show more |
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Related App Store Analysis
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum