Top Android Apps
Free app store rank data for Google Play
Tuesday, April 13, 2021
Get free data!
See how you stack up against the market with a custom intelligence report
- Store
- Category
- Country
- Date
Rank | Free | Change | $ Paid | Change | $ Grossing | Change |
---|---|---|---|---|---|---|
1 | – | – | – | |||
2 | – | – | – | |||
3 | 2 | – | – | |||
4 | – | – | – | |||
5 | 17 | – | – | |||
6 | 4 | – | – | |||
7 | 5 | – | – | |||
8 | 1 | – | – | |||
9 | 1 | – | – | |||
10 | 1 | – | – | |||
11 | 3 | – | – | |||
12 | 50 | – | – | |||
13 | 7 | 1 | – | |||
14 | 3 | 1 | – | |||
15 | 2 | – | – | |||
16 | 1 | – | – | |||
17 | 1 | – | – | |||
18 | – | – | – | |||
19 | 1 | – | – | |||
20 | 3 | – | – | |||
21 | 2 | – | – | |||
22 | 1 | 1 | – | |||
23 | 2 | 1 | – | |||
24 | 21 | 2 | – | |||
25 | 1 | 1 | – | |||
26 | 5 | 1 | – | |||
27 | 1 | 1 | – | |||
28 | 1 | 1 | – | |||
29 | 1 | 2 | – | |||
30 | 1 | 66 | – | |||
31 | 1 | 1 | – | |||
32 | 1 | 1 | – | |||
33 | 2 | 1 | – | |||
34 | – | 3 | – | |||
35 | 38 | – | – | |||
36 | 1 | – | – | |||
37 | 7 | 5 | – | |||
38 | 1 | 4 | – | |||
39 | – | 1 | 611 | |||
40 | 2 | 3 | 1 | |||
41 | 2 | 2 | 1 | |||
42 | 1 | 2 | 1 | |||
43 | 7 | 1 | 1 | |||
44 | 4 | 3 | – | |||
45 | 9 | 2 | – | |||
46 | 2 | 1 | – | |||
47 | 2 | 6 | – | |||
48 | 6 | 2 | 602 | |||
49 | 2 | 2 | – | |||
50 | 5 | 6 | – | |||
Show more |
Note to Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.
Related App Store Analysis
Ready to get started?
Apptopia is our sales's teams command center
Nersi Nejad
Manager, Sales Development, Leanplum