Top Android Apps
Free app store rank data for Google Play
Saturday, December 14, 2019
Rank | Free | Change | $ Paid | Change | $ Grossing | Change |
---|---|---|---|---|---|---|
1 | 1 | – | – | |||
2 | 1 | – | 1 | |||
3 | 1 | – | 1 | |||
4 | 1 | – | – | |||
5 | 2 | – | – | |||
6 | 2 | – | – | |||
7 | 1 | – | 1 | |||
8 | 3 | – | 1 | |||
9 | – | 7 | 2 | |||
10 | – | 1 | 1 | |||
11 | – | 1 | 1 | |||
12 | – | 16 | 2 | |||
13 | 7 | 2 | – | |||
14 | – | 17 | 2 | |||
15 | 1 | 17 | – | |||
16 | 3 | 3 | 4 | |||
17 | 1 | 3 | 3 | |||
18 | 3 | 8 | 1 | |||
19 | 2 | 26 | 1 | |||
20 | 1 | 3 | 2 | |||
21 | 1 | 6 | 4 | |||
22 | 3 | 8 | 1 | |||
23 | 33 | 1 | – | |||
24 | 8 | 626 | 9 | |||
25 | 1 | 7 | 7 | |||
26 | 2 | – | 2 | |||
27 | 4 | 9 | 2 | |||
28 | 7 | 5 | – | |||
29 | 1 | 5 | 2 | |||
30 | 2 | 1 | 3 | |||
31 | 2 | 1 | 1 | |||
32 | 1 | 18 | 2 | |||
33 | 6 | – | 4 | |||
34 | 5 | – | 8 | |||
35 | 1 | – | 1 | |||
36 | 1 | 20 | 1 | |||
37 | 1 | 16 | – | |||
38 | 4 | 21 | 1 | |||
39 | 2 | 611 | 1 | |||
40 | 4 | 610 | 1 | |||
41 | 2 | 609 | 3 | |||
42 | 4 | – | 7 | |||
43 | 4 | 18 | – | |||
44 | 5 | 17 | 2 | |||
45 | 6 | 8 | 1 | |||
46 | 4 | 7 | 1 | |||
47 | 2 | 9 | 1 | |||
48 | 9 | 8 | 1 | |||
49 | 4 | 8 | 17 | |||
50 | 1 | 7 | 2 | |||
Show (25) more... |
Note To Press
You are welcome to cover and share any data you see here. All we ask is that you cite Apptopia as the source. Please feel free to request additional data, quotes, and visuals via email.

Grow Your
App Business
Mobile app market intelligence that helps you:
- Acquire more users
- Stay ahead of your competitors
- Make the right strategic decisions