Get Alerts
Worldwide Totals (250 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Jan 13, 2016 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Apr 16, 2010 | |||||||||||
Free | Sep 30, 2010 | |||||||||||
Free | Sep 18, 2015 | |||||||||||
Free | May 23, 2013 | |||||||||||
Free | Sep 18, 2012 | |||||||||||
Free | Aug 04, 2015 | |||||||||||
Free | Jul 21, 2015 | |||||||||||
Free | Feb 16, 2011 | |||||||||||
Free | Mar 21, 2013 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (32)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Posterous | 0.4% | |
![]() | Office 365 ProPlus | 0.4% | |
![]() | JumpTap | 0.8% | |
![]() | Akamai MAP | 0.4% | |
![]() | Adobe | 24% | |
![]() | JSONKit | 3% | |
![]() | iVersion | 0.8% | |
![]() | PubNub | 0.4% | |
![]() | Firebase Cloud Messaging | 0.8% | |
![]() | Firebase | 3% | |
![]() | Gimbal | 0.8% | |
![]() | CloudFlare | 3% | |
![]() | Facebook App Invites | 2% | |
![]() | Fabric | 5% | |
![]() | BlocksKit | 0.8% | |
![]() | jQuery | 0.4% | |
![]() | Facebook App Events | 3% | |
![]() | Firebase Remote Config | 0.8% | |
![]() | Firebase Crash Reporting | 0.8% | |
![]() | Zbar | 7% | |
![]() | InMarket | 12% | |
![]() | Firebase Realtime Database | 3% | |
![]() | Bootstrap | 2% | |
![]() | Firebase Analytics | 3% | |
![]() | Swift | 19% | |
![]() | Pure | 0.8% | |
![]() | DoubleClick | 21% | |
![]() | Appcelerator Titanium | 0.4% | |
![]() | YouTube | 0.4% | |
![]() | Facebook Login | 18% | |
![]() | AFNetworking | 30% | |
![]() | Mantle | 16% |
Analytics (13)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Localytics | 14% | |
![]() | Google Analytics | 37% | |
![]() | Facebook Graph | 5% | |
![]() | AppSee | 2% | |
![]() | Lotame | 0.4% | |
![]() | BlueKai | 0.4% | |
![]() | ComScore | 12% | |
![]() | Omniture | 0.4% | |
![]() | NewRelic | 0.8% | |
![]() | Krux | 3% | |
![]() | Answers | 2% | |
![]() | Flurry | 10% | |
![]() | Google Conversion Tracking | 6% |
Social (4)
Crash Reporting (3)
Developer Platform (10)
Ad Network (18)
Media Player (2)
Game Development Platform (1)
Push Messaging (3)
Multiplayer Gaming (1)
Support (1)
Mobile Marketing (3)
Security (4)
Reviews & Support (3)
Game Development (2)
Geo Location Tool (1)
Monetization (1)