Get Alerts
Worldwide Totals (28 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Jan 27, 2015 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Jan 14, 2017 | |||||||||||
Free | Jan 27, 2015 | |||||||||||
Free | Oct 31, 2015 | |||||||||||
Free | Jan 22, 2015 | |||||||||||
Free | Jan 27, 2015 | |||||||||||
Free | Jan 25, 2016 | |||||||||||
Free | Feb 18, 2015 | |||||||||||
Free | Mar 10, 2015 | |||||||||||
Free | Dec 18, 2015 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
