Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Nov 17, 2014 | Publisher performance data is available on any paid plan. | ||||
| $8 | Aug 06, 2017 | |||||
| $19 | Nov 08, 2017 | |||||
| $8 | Nov 10, 2016 | |||||
| $13 | Feb 05, 2019 | |||||
| $33 | Aug 02, 2019 | |||||
| $3 | Sep 09, 2020 | |||||
| $9 | Aug 19, 2015 | |||||
| Free | Feb 13, 2017 | |||||
| $15 | Nov 21, 2016 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

