Worldwide Totals (29 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $9 | Jan 03, 2014 | Publisher performance data is available on any paid plan. | ||||
| $22 | Jun 13, 2013 | |||||
| $10 | Jun 15, 2014 | |||||
| $45 | Jan 05, 2015 | |||||
| $7 | May 09, 2013 | |||||
| $90 | Oct 19, 2014 | |||||
| $10 | Nov 19, 2014 | |||||
| $21 | Dec 28, 2022 | |||||
| $13 | Aug 03, 2015 | |||||
| $9 | Dec 05, 2013 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

