Get Alerts
Worldwide Totals (13 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Apr 14, 2014 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Nov 17, 2012 | |||||||||||
Free | Jun 11, 2013 | |||||||||||
Free | Sep 12, 2014 | |||||||||||
Free | Jan 23, 2015 | |||||||||||
Free | May 11, 2015 | |||||||||||
Free | Oct 16, 2014 | |||||||||||
Free | Mar 25, 2014 | |||||||||||
Free | Aug 01, 2013 | |||||||||||
Free | Mar 21, 2014 | |||||||||||
Show (3) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Analytics (3)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Localytics | 69% | |
![]() | Google Analytics | 69% | |
![]() | Segment | 54% |
Ad Network (3)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google AdMob | 23% | |
![]() | RevMob | 8% | |
![]() | Chartboost | 23% |
Social (1)
Mediation (1)
Developer Platform (1)
Security (1)
Development Tool (1)