Worldwide Totals (90 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Jun 25, 2014 | Publisher performance data is available on any paid plan. | ||||
| $30 | Apr 23, 2013 | |||||
| $17 | Dec 17, 2012 | |||||
| $15 | May 23, 2013 | |||||
| $15 | May 12, 2013 | |||||
| $45 | Apr 21, 2015 | |||||
| $30 | Jun 01, 2016 | |||||
| $15 | Sep 11, 2013 | |||||
| $30 | Dec 19, 2015 | |||||
| $30 | Aug 22, 2012 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

