Top PublishersTENKAI PL S C
- Publisher
- 26 apps
Get Alerts
Worldwide Totals (26 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Jan 23, 2015 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Feb 04, 2013 | |||||||||||
Free | Apr 13, 2018 | |||||||||||
Free | Sep 10, 2016 | |||||||||||
Free | Dec 09, 2015 | |||||||||||
Free | Sep 08, 2014 | |||||||||||
$0.99 | Nov 28, 2016 | |||||||||||
Free | Jul 30, 2013 | |||||||||||
$0.99 | Dec 27, 2016 | |||||||||||
Free | Jul 30, 2015 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
