Worldwide Totals (59 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $6 | Sep 19, 2014 | Publisher performance data is available on any paid plan. | ||||
| $7 | Jun 30, 2015 | |||||
| $3 | Dec 15, 2022 | |||||
| $4 | Sep 03, 2019 | |||||
| $3 | Feb 12, 2023 | |||||
| $4 | Apr 07, 2012 | |||||
| $13 | Aug 09, 2021 | |||||
| $3 | Mar 25, 2024 | |||||
| $11 | Jul 23, 2015 | |||||
| $2 | Dec 23, 2016 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

