Worldwide Totals (13 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Mar 20, 2022 | Publisher performance data is available on any paid plan. | ||||
| Free | Jan 13, 2013 | |||||
| $2 | Jan 07, 2011 | |||||
| Free | Nov 13, 2024 | |||||
| $0.99 | Dec 04, 2017 | |||||
| $0.99 | Oct 28, 2011 | |||||
| $2 | Mar 04, 2012 | |||||
| $0.99 | Aug 15, 2017 | |||||
| $2 | Dec 16, 2011 | |||||
| $3 | Apr 05, 2012 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

