Top PublishersBomdigular
- Publisher
- 19 apps
Get Alerts
Worldwide Totals (19 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.99 | Dec 31, 2010 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Sep 22, 2010 | |||||||||||
$0.99 | Mar 15, 2012 | |||||||||||
$0.99 | Jan 06, 2012 | |||||||||||
$0.99 | Apr 10, 2012 | |||||||||||
$0.99 | Oct 29, 2010 | |||||||||||
$0.99 | Mar 19, 2013 | |||||||||||
$0.99 | Apr 10, 2012 | |||||||||||
$0.99 | Jan 16, 2012 | |||||||||||
$0.99 | Apr 12, 2012 | |||||||||||
Show (9) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (1)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google AdMob | 5% |
Developer Platform (1)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Evernote | 5% |
Social (2)
Development Tool (2)