Worldwide Totals (10 apps)
Period:
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$8 | Mar 05, 2012 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
$5 | Jul 25, 2013 | |||||
$10 | Jan 13, 2011 | |||||
$5 | Aug 05, 2010 | |||||
$20 | Aug 17, 2010 | |||||
$25 | Aug 30, 2012 | |||||
$6 | Jun 23, 2015 | |||||
$7 | Nov 30, 2015 | |||||
$5 | Jun 15, 2011 | |||||
Free | Aug 05, 2010 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
