Worldwide Totals (33 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $13 | Aug 07, 2011 | Publisher performance data is available on any paid plan. | ||||
| $17 | Aug 07, 2011 | |||||
| $10 | Jun 25, 2009 | |||||
| Free | Apr 30, 2015 | |||||
| $15 | Sep 23, 2011 | |||||
| $10 | Feb 24, 2011 | |||||
| $11 | Aug 24, 2011 | |||||
| $13 | Dec 10, 2010 | |||||
| $13 | Jan 25, 2011 | |||||
| $10 | Mar 31, 2010 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

