Top PublishersMoobila
- Publisher
- 19 apps
Get Alerts
Worldwide Totals (19 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$2 | Dec 30, 2010 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
$0.99 | Aug 31, 2011 | |||||||||||
$2 | Aug 06, 2009 | |||||||||||
Free | Jul 08, 2010 | |||||||||||
Free | Oct 30, 2012 | |||||||||||
Free | Aug 10, 2009 | |||||||||||
Free | Jun 21, 2011 | |||||||||||
$0.99 | May 22, 2011 | |||||||||||
$0.99 | Dec 11, 2010 | |||||||||||
$0.99 | Jul 24, 2011 | |||||||||||
Show (9) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
