Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Aug 22, 2009 | Publisher performance data is available on any paid plan. | ||||
| $15 | Nov 10, 2021 | |||||
| $0.99 | Feb 16, 2009 | |||||
| Free | Jun 29, 2025 | |||||
| $15 | May 01, 2025 | |||||
| Free | Mar 18, 2011 | |||||
| Free | Apr 09, 2010 | |||||
| $6 | Mar 17, 2021 | |||||
| $23 | Dec 09, 2023 | |||||
| $3 | Mar 04, 2023 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

