Worldwide Totals (28 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $300 | Sep 05, 2018 | Publisher performance data is available on any paid plan. | ||||
| $200 | Sep 26, 2022 | |||||
| $0.99 | Feb 05, 2009 | |||||
| $60 | Sep 26, 2022 | |||||
| $25 | Jul 11, 2008 | |||||
| $150 | Jun 09, 2009 | |||||
| $100 | Sep 05, 2018 | |||||
| $150 | Apr 02, 2019 | |||||
| $100 | Oct 26, 2012 | |||||
| $10 | Jul 06, 2008 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

