Worldwide Totals (18 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $10 | Nov 21, 2024 | Publisher performance data is available on any paid plan. | ||||
| $950 | Jul 04, 2024 | |||||
| $6 | Jan 21, 2022 | |||||
| $7 | Oct 08, 2023 | |||||
| $8 | Nov 30, 2023 | |||||
| $12 | Mar 22, 2023 | |||||
| $3 | Apr 28, 2022 | |||||
| $4 | Dec 06, 2022 | |||||
| $7 | Oct 05, 2022 | |||||
| $13 | Aug 20, 2023 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

