Worldwide Totals (16 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$5 | May 01, 2021 | Publisher performance data is available on any paid plan. | ||||
$7 | Dec 12, 2021 | |||||
Free | Jul 14, 2022 | |||||
Free | Jul 31, 2022 | |||||
$8 | Apr 04, 2022 | |||||
Free | Dec 29, 2021 | |||||
$6 | Dec 16, 2022 | |||||
$4 | Feb 09, 2023 | |||||
$5 | May 20, 2022 | |||||
Free | Apr 18, 2022 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.