Worldwide Totals (11 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $1.3 | Sep 02, 2024 | Publisher performance data is available on any paid plan. | ||||
| $6 | May 08, 2021 | |||||
| $1.3 | Jun 05, 2024 | |||||
| $1.3 | Jun 17, 2024 | |||||
| $1.3 | May 18, 2021 | |||||
| $1.3 | Jan 13, 2025 | |||||
| $1.3 | May 17, 2021 | |||||
| $1.3 | Jun 05, 2024 | |||||
| $42 | Mar 18, 2021 | |||||
| $8 | May 08, 2021 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

