Worldwide Totals (57 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Oct 06, 2024 | Publisher performance data is available on any paid plan. | ||||
| $2 | Aug 26, 2024 | |||||
| $10 | May 12, 2024 | |||||
| $5 | May 26, 2022 | |||||
| $8 | May 13, 2022 | |||||
| $500 | Jun 24, 2024 | |||||
| $0.99 | Feb 06, 2021 | |||||
| $2 | Oct 24, 2022 | |||||
| $4 | May 03, 2022 | |||||
| $8 | May 20, 2022 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

