Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $47 | Aug 12, 2020 | Publisher performance data is available on any paid plan. | ||||
| $3 | Aug 24, 2020 | |||||
| $65 | Oct 30, 2017 | |||||
| $50 | Aug 18, 2020 | |||||
| $4 | Aug 23, 2020 | |||||
| $2 | Aug 07, 2020 | |||||
| $80 | Oct 24, 2017 | |||||
| $2 | Aug 07, 2020 | |||||
| $17 | Oct 24, 2017 | |||||
| $15 | Oct 24, 2017 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

