Top PublishersCHI HAO CHIU
- Publisher
- 42 apps
Get Alerts
Worldwide Totals (42 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Jan 20, 2016 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Oct 12, 2017 | |||||||||||
Free | Sep 17, 2016 | |||||||||||
Free | Feb 19, 2017 | |||||||||||
Free | Aug 09, 2017 | |||||||||||
Free | Mar 08, 2017 | |||||||||||
Free | Feb 21, 2017 | |||||||||||
Free | Jul 31, 2017 | |||||||||||
Free | Jun 30, 2016 | |||||||||||
Free | Jun 21, 2017 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (7)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Realm | 7% | |
![]() | Firebase | 10% | |
![]() | Firebase Realtime Database | 10% | |
![]() | Firebase Analytics | 10% | |
![]() | Swift | 38% | |
![]() | DoubleClick | 10% | |
![]() | YouTube | 2% |
Ad Network (2)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google AdMob | 10% | |
![]() | Google Adwords | 2% |
Video Advertising (1)
Analytics (1)
Mobile Marketing (1)
Developer Platform (1)
Geo Location Tool (1)