Worldwide Totals (22 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Nov 16, 2016 | Publisher performance data is available on any paid plan. | ||||
$2.5 | Jan 09, 2021 | |||||
Free | Jun 20, 2016 | |||||
Free | May 22, 2020 | |||||
Free | Oct 29, 2018 | |||||
$0.99 | Oct 08, 2016 | |||||
Free | Apr 07, 2016 | |||||
$2 | Oct 25, 2020 | |||||
Free | Dec 13, 2016 | |||||
Free | Jan 27, 2018 |
Style of Monetization
(Last 30 days)
ADS | ![]() |
IAP | |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
