Get Alerts
Worldwide Totals (8 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Jul 29, 2016 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Oct 26, 2016 | |||||
Free | Dec 04, 2014 | |||||
Free | Sep 25, 2017 | |||||
Free | Jan 11, 2017 | |||||
Free | Apr 28, 2014 | |||||
Free | Feb 02, 2015 | |||||
Free | Dec 01, 2014 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Development Tool (13)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Search Actions | 50% | |
![]() | Facebook App Events | 50% | |
![]() | Firebase Authentication | 50% | |
![]() | VKontakte | 13% | |
![]() | Google Drive | 50% | |
![]() | Google Play Games Services | 50% | |
![]() | FMOD Studio | 25% | |
![]() | Android | 50% | |
![]() | Firebase Remote Config | 25% | |
![]() | AWS | 25% | |
![]() | Google Sign In | 50% | |
![]() | Google Plus | 50% | |
![]() | Facebook Login | 50% |
Analytics (4)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Firebase | 50% | |
![]() | Umeng | 13% | |
![]() | Liaison Technologies | 25% | |
![]() | Firebase Analytics | 50% |
Ad Network (1)