Worldwide Totals (56 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $4.5 | Feb 28, 2017 | Publisher performance data is available on any paid plan. | ||||
| $4.9 | May 07, 2022 | |||||
| $5.4 | Aug 13, 2014 | |||||
| $4.6 | Sep 21, 2016 | |||||
| $5.1 | May 07, 2022 | |||||
| $0.99 | Aug 14, 2020 | |||||
| $5 | Sep 21, 2016 | |||||
| $6.6 | Jun 12, 2015 | |||||
| $6.5 | Aug 13, 2014 | |||||
| Free | Aug 19, 2017 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

