Worldwide Totals (109 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $13 | Jul 19, 2024 | Publisher performance data is available on any paid plan. | ||||
| $16 | Apr 24, 2023 | |||||
| Free | Apr 28, 2014 | |||||
| $0.97 | Jun 30, 2014 | |||||
| Free | Apr 28, 2014 | |||||
| Free | Jan 05, 2014 | |||||
| $13 | May 29, 2023 | |||||
| $0.49 | Feb 08, 2018 | |||||
| Free | Mar 09, 2014 | |||||
| Free | Jun 08, 2014 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

