Worldwide Totals (699 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $4.6 | Sep 25, 2014 | Publisher performance data is available on any paid plan. | ||||
| $4.5 | Feb 27, 2014 | |||||
| $4.4 | Feb 28, 2013 | |||||
| $4.8 | Sep 24, 2013 | |||||
| $4.8 | Apr 03, 2014 | |||||
| $4.5 | Dec 24, 2014 | |||||
| $4.8 | Oct 24, 2013 | |||||
| $4.2 | Oct 08, 2015 | |||||
| $4.4 | Mar 25, 2014 | |||||
| $2.9 | Feb 28, 2013 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

