Worldwide Totals (1380 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Apr 14, 2022 | Publisher performance data is available on any paid plan. | ||||
$1 | Sep 22, 2022 | |||||
$1 | Sep 15, 2022 | |||||
Free | Sep 13, 2021 | |||||
$1 | Nov 07, 2023 | |||||
$2.5 | Sep 14, 2023 | |||||
$0.49 | Dec 07, 2022 | |||||
$1.5 | Sep 06, 2021 | |||||
$1 | Jul 04, 2022 | |||||
$1.5 | Dec 25, 2022 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.