Worldwide Totals (39 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Sep 16, 2022 | Publisher performance data is available on any paid plan. | ||||
$0.49 | Aug 22, 2022 | |||||
$1.2 | Sep 18, 2022 | |||||
$0.99 | Mar 20, 2022 | |||||
$0.99 | Aug 28, 2022 | |||||
$0.49 | Dec 05, 2022 | |||||
$0.99 | Feb 22, 2022 | |||||
$0.99 | Oct 18, 2022 | |||||
$0.99 | Dec 31, 2021 | |||||
$0.49 | Oct 02, 2022 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.