Worldwide Totals (96 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Sep 25, 2022 | Publisher performance data is available on any paid plan. | ||||
$1.5 | Sep 26, 2024 | |||||
$1.5 | Nov 16, 2024 | |||||
$0.99 | Sep 27, 2022 | |||||
$0.99 | Dec 12, 2022 | |||||
$1.5 | Feb 01, 2025 | |||||
$0.99 | Dec 02, 2021 | |||||
$1.5 | Jan 19, 2025 | |||||
$0.99 | Oct 07, 2021 | |||||
$1.5 | Jan 07, 2025 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
