Worldwide Totals (12 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$6.8 | Jun 06, 2016 | Publisher performance data is available on any paid plan. | ||||
$5.7 | Sep 13, 2018 | |||||
Free | Sep 27, 2018 | |||||
$2.5 | Mar 22, 2021 | |||||
$2.5 | Nov 17, 2019 | |||||
$2.5 | Mar 05, 2020 | |||||
$2.5 | Nov 10, 2020 | |||||
$2.5 | Mar 05, 2020 | |||||
Free | May 28, 2014 | |||||
$2.5 | Apr 19, 2021 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
