Worldwide Totals (14 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $400 | Oct 20, 2021 | Publisher performance data is available on any paid plan. | ||||
| $400 | Sep 02, 2021 | |||||
| $0.99 | Mar 24, 2020 | |||||
| Free | Dec 15, 2022 | |||||
| $400 | May 10, 2020 | |||||
| $400 | Dec 28, 2022 | |||||
| $380 | Mar 11, 2020 | |||||
| Free | Aug 31, 2021 | |||||
| Free | Apr 19, 2020 | |||||
| $5.5 | Mar 15, 2020 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

