Top PublishersEdutainment Kids Games
- Publisher
- 11 apps
Get Alerts
Worldwide Totals (11 apps)
Period:
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Jan 08, 2016 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Jun 14, 2017 | |||||
Free | Oct 19, 2017 | |||||
Free | Dec 28, 2017 | |||||
Free | Jun 12, 2018 | |||||
Free | Jun 27, 2017 | |||||
Free | Jan 29, 2019 | |||||
$2.1 | Jan 25, 2018 | |||||
Free | Aug 29, 2016 | |||||
Free | May 30, 2015 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (12)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Tapjoy | 36% | |
![]() | AdColony | 82% | |
![]() | StartApp | 82% | |
![]() | Amazon Mobile Ads | 36% | |
![]() | UnityAds | 45% | |
![]() | Google Mobile Ads | 91% | |
![]() | Facebook Audience Network | 36% | |
![]() | Chartboost | 45% | |
![]() | Yandex Mobile Ads | 36% | |
![]() | InMobi | 91% | |
![]() | myTarget | 45% | |
![]() | MoPub | 18% |
Analytics (4)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | ComScore | 9% | |
![]() | Flurry | 9% | |
![]() | AppMetrica | 91% | |
![]() | Google Analytics for Firebase | 82% |
Developer Platform (2)
Development Tool (3)
Game Development (1)
Geo Location Tool (1)
Mediation (2)
Mobile Marketing (2)
Monetization (4)
Security (1)
Social (3)
Video Advertising (2)