Top Publishers71 lab
- Publisher
- 60 apps
Get Alerts
Worldwide Totals (60 apps)
Period:
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
Free | Apr 30, 2017 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
Free | Mar 04, 2018 | |||||
Free | Jul 24, 2017 | |||||
Free | Jan 02, 2018 | |||||
Free | Jun 02, 2017 | |||||
Free | May 24, 2017 | |||||
Free | Sep 19, 2017 | |||||
Free | Jun 13, 2017 | |||||
Free | Sep 30, 2017 | |||||
Free | Mar 13, 2017 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Ad Network (6)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | StartApp | 7% | |
![]() | LifeStreet | 10% | |
![]() | Smart Ad Server | 8% | |
![]() | Google Mobile Ads | 97% | |
![]() | Google AdMob | 18% | |
![]() | Facebook Audience Network | 48% |
Analytics (4)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Integral Ad Science | 5% | |
![]() | Google Analytics | 18% | |
![]() | Google Analytics for Firebase | 97% | |
![]() | Research Now | 3% |
Developer Platform (1)
Development Tool (6)
Geo Location Tool (1)
Mobile Marketing (3)
Monetization (3)
Security (1)
Social (4)