Worldwide Totals (72 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.82 | Apr 21, 2022 | Publisher performance data is available on any paid plan. | ||||
| $1.5 | Apr 11, 2018 | |||||
| $0.74 | Apr 24, 2022 | |||||
| $1.5 | Mar 21, 2018 | |||||
| $0.86 | Oct 11, 2015 | |||||
| $1.1 | Apr 21, 2022 | |||||
| $0.93 | Aug 10, 2015 | |||||
| Free | Sep 06, 2015 | |||||
| $0.94 | Aug 10, 2015 | |||||
| $1.5 | Mar 27, 2018 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

