
Description
The reimagined HauteLook App for iPhone and iPad, now including Nordstrom Rack!
We’ve redesigned our app to give you even more of what you love: style and savings. Shop HauteLook’s exclusive, limited-time sale events at prices up to 75% off, plus Nordstrom Rack’s amazing catalog of the hottest brands—all from a single app. It’s twice the style and double the fun!
App Features:
* NEW ARRIVALS DAILY: Limited-time sale events start every day at 8 AM Pacific.
*2 STORES, 1 CART: Shop the best of HauteLook and Nordstrom Rack using one shared account.
*SCAN & SHOP: Scan an item's barcode to search for more sizes and colors.
*SNAP & SHOP: Snap a photo of something you love and we'll search for similar styles.
Enjoy free shipping on orders over $100 and easy 45-day returns by mail or to any Nordstrom Rack store. Download the app now!
ABOUT HAUTELOOK:
At HauteLook, every day is a new discovery. We’re your destination for limited-time daily sale events featuring the top brands in women’s and men’s fashion and accessories, beauty, kids’ apparel and toys, and home décor. The best part? It’s all up to 75% off. New events start every morning at 8AM Pacific. Join for free today and let the savings begin!
Total Ratings
Screenshots
Version History
Releasing new versions every 16 days, on average.
Feb 16 2021 | (Current) Version 5.8.2 Bug fixes and performance improvements. | |
Jan 29 2021 | Version 5.8.1 Bug fixes and performance improvements. | |
Jan 21 2021 | Version 5.8.0 Bug fixes and performance improvements. | |
Dec 07 2020 | Version 5.7.3 Bug fixes and performance improvements. | |
Nov 23 2020 | Version 5.7.2 Bug fixes and performance improvements. | |
Nov 18 2020 | Version 5.7.1 Bug fixes and performance improvements. | |
Nov 12 2020 | Version 5.7 Bug fixes and performance improvements. | |
Nov 07 2020 | Version 5.6.4 Bug fixes and performance improvements. | |
Nov 05 2020 | Version 5.6.3 Bug fixes and performance improvements. | |
Oct 16 2020 | Version 5.6.2 Bug fixes and performance improvements. | |
Oct 09 2020 | Version 5.6.1 Bug fixes and performance improvements. | |
Oct 07 2020 | Version 5.6.0 Bug fixes and performance improvements. | |
Aug 31 2020 | Version 5.5.9 Bug fixes and performance improvements. | |
Aug 11 2020 | Version 5.5.8 Bug fixes and performance improvements. | |
Jul 29 2020 | Version 5.5.7 Bug fixes and performance improvements. | |
Jul 27 2020 | Version 5.5.6 Bug fixes and performance improvements. | |
Jul 10 2020 | Version 5.5.5 Bug fixes and performance improvements. | |
Jul 02 2020 | Version 5.5.4 Bug fixes and performance improvements. | |
Jun 25 2020 | Version 5.5.3 Bug fixes and performance improvements. | |
Jun 19 2020 | Version 5.5.2 Bug fixes and performance improvements. | |
Jun 11 2020 | Version 5.5.1 Bug fixes and performance improvements. | |
May 26 2020 | Version 5.5 Bug fixes and performance improvements. | |
May 12 2020 | Version 5.4.9 Bug fixes and performance improvements. | |
Apr 09 2020 | Version 5.4.8 Bug fixes and performance improvements. | |
Mar 25 2020 | Version 5.4.7 Bug fixes and performance improvements. | |
Mar 19 2020 | Version 5.4.6 Bug fixes and performance improvements. | |
Mar 16 2020 | Version 5.4.5 Bug fixes and performance improvements. | |
Feb 12 2020 | Version 5.4.4 Bugs fix and performance improvement. | |
Jan 28 2020 | Version 5.4.3 Bugs fix and performance improvement. | |
Dec 20 2019 | Version 5.4.2 Bugs fix and performance improvement. | |
Nov 13 2019 | Version 5.4.1 Bugs fix and performance improvement. | |
Nov 04 2019 | Version 5.4.0 Looking for where you left off? Check out our new “Recently Viewed” carousel! We’ve also added the ability to pay with multiple gift cards and Nordstrom Notes in this release. | |
Oct 21 2019 | Version 5.3.12 Bug fixes and performance improvements. | |
Oct 08 2019 | Version 5.3.11 Bug fixes and performance improvements. | |
Sep 30 2019 | Version 5.3.10 Bug fixes and performance improvements. | |
Sep 23 2019 | Version 5.3.9 Bug fixes and performance improvements. | |
Sep 18 2019 | Version 5.3.8 Bug fixes and performance improvements. | |
Sep 05 2019 | Version 5.3.7 Bug fixes and performance improvements. | |
Aug 15 2019 | Version 5.3.6 Bug fixes and performance improvements. | |
Aug 09 2019 | Version 5.3.5 Bug fixes and performance improvements. | |
Aug 08 2019 | Version 5.3.4 Bug fixes and performance improvements. | |
Aug 02 2019 | Version 5.3.3 Bug fixes and performance improvements. | |
Jul 05 2019 | Version 5.3.2 Fix analytics bugs. | |
Jun 24 2019 | Version 5.3.1 Bugs fix and Performance Improvements. | |
May 29 2019 | Version 5.3 Love what you see? Save an item in your Favorites until you're ready to checkout! | |
May 15 2019 | Version 5.2.6 - Bugs fix and performance improvement. | |
Apr 16 2019 | Version 5.2.5 - Bugs fix and performance improvement. | |
Apr 05 2019 | Version 5.2.4 - Bugs fix and performance improvement. | |
Mar 25 2019 | Version 5.2.3 - Bugs fix and performance improvement. | |
Mar 05 2019 | Version 5.2.2 - Bugs fix and performance improvement.
| |
Feb 28 2019 | Version 5.2.1 - Bugs fix and performance improvement. | |
Jan 30 2019 | Version 5.2.0 -Check out our Improved PayPal Experience to checkout faster! | |
Jan 17 2019 | Version 5.1.6 - Performance improvements and bug fixes. | |
Nov 30 2018 | Version 5.1.5 - Performance improvements and bug fixes. | |
Nov 16 2018 | Version 5.1.4 Bug fixes | |
Nov 15 2018 | Version 5.1.3 Bug fixes and performance improvements. | |
Nov 13 2018 | Version 5.1.2 Bug fixes and performance improvements. | |
Nov 05 2018 | Version 5.1.1 Bug fixes and performance improvements. | |
Oct 23 2018 | Version 5.1.0 Want to get the good stuff in your cart quickly? Try checking out with Apple Pay! | |
Oct 18 2018 | Version 5.0.10 Bug fixes and performance improvements. | |
Oct 13 2018 | Version 5.0.9 - Bug fixes and performance improvements. | |
Oct 10 2018 | Version 5.0.8 - Bug fixes and performance improvements. | |
Sep 10 2018 | Version 5.0.7 - Bug fixes and performance improvements.
| |
Aug 22 2018 | Version 5.0.6 - Bug fixes and performance improvements. | |
Aug 09 2018 | Version 5.0.5 - Bug fixes and performance improvements. | |
Jul 16 2018 | Version 5.0.4 - Bug fixes and performance improvements. | |
Jun 28 2018 | Version 5.0.3 - Bug fixes and performance improvements.
| |
Jun 14 2018 | Version 5.0.2 - Bug fixes and performance improvements. | |
May 31 2018 | Version 5.0.1 - Bug fixes and performance improvements. | |
May 18 2018 | Version 5.0 - Add photos upload in reviews submission.
| |
Mar 29 2018 | Version 4.9.2 Bug fixes and performance improvements | |
Mar 16 2018 | Version 4.9.1 Bug fixes and performance improvements | |
Mar 15 2018 | Version 4.9 Bug fixes and performance improvements | |
Mar 07 2018 | Version 4.8.2 - Fix Paypal payment issue. | |
Mar 01 2018 | Version 4.8.1 - Shop all things beauty with the new beauty icon on the homepage. | |
Feb 12 2018 | Version 4.8 - Review products from app.
| |
Feb 02 2018 | Version 4.7.3 - Bug fixes and improvements | |
Feb 01 2018 | Version 4.7.2 - Bug fixes and improvements | |
Jan 10 2018 | Version 4.7.1 - Add iPhone X support.
| |
Nov 13 2017 | Version 4.7 - Users can now shop without having to create and account.
| |
Nov 08 2017 | Version 4.6.1 Bug fixes and performance improvements | |
Oct 30 2017 | Version 4.6 Bug fixes and performance improvements | |
Oct 10 2017 | Version 4.5.2 Bug fixes and performance improvements | |
Oct 02 2017 | Version 4.5.1 Bug fixes and performance improvements | |
Sep 26 2017 | Version 4.5 Bug fixes and performance improvements | |
Aug 14 2017 | Version 4.4.2 Bug fixes and performance improvements | |
Jul 31 2017 | Version 4.4.1 Bug fixes and performance improvements | |
Jul 27 2017 | Version 4.4 Bug fixes and performance improvements | |
Jun 19 2017 | Version 4.3.10 Bug fixes and performance improvements | |
May 09 2017 | Version 4.3.9 Bug fixes and performance improvements | |
May 04 2017 | Version 4.3.8 Bug fixes and performance improvements. | |
Apr 17 2017 | Version 4.3.7 Discover our new and improved scan & shop feature. | |
Mar 27 2017 | Version 4.3.6 Some bug fixes and performance improvements. | |
Feb 13 2017 | Version 4.3.5 The new and improved Scan and Shop feature allows you to browse and order with your device. Now you can take a picture of any item at home or in a store to search for similar looking items. You can also Scan any product's barcode at your Nordstrom Rack store to search for a different size or color in the app. | |
Jan 18 2017 | Version 4.3.4 * Look out for surprise in-store features in this update with additional bug fixes and improvements | |
Jan 11 2017 | Version 4.3.3 * Look out for surprise in-store features in this update with additional bug fixes and improvements | |
Dec 12 2016 | Version 4.3.2 * Bug fixes and improvements | |
Nov 05 2016 | Version 4.3.1 Our latest Scan & Shop feature allows you to scan any product tag in the store, and order it straight from the app. It’s perfect for when you need a different size/color, want items shipped straight to your home, or need to buy holiday gifts and send out directly to friends & family. Visit any Nordstrom Rack store, and start scanning & shopping all you want! | |
Nov 03 2016 | Version 4.3 Our latest Scan & Shop feature allows you to scan any product tag in the store, and order it straight from the app. It’s perfect for when you need a different size/color, want items shipped straight to your home, or need to buy holiday gifts and send out directly to friends & family. Visit any Nordstrom Rack store, and start scanning & shopping all you want! | |
Oct 27 2016 | Version 4.2.6 * Bug fixes and improvements. | |
Oct 03 2016 | Version 4.2.5 * Bug fixes and improvements. | |
Sep 19 2016 | Version 4.2.4 * Bug fixes and improvements. | |
Aug 22 2016 | Version 4.2.3 * Bug fixes and improvements. | |
Jul 19 2016 | Version 4.2.2 * Bug fixes and improvements. | |
Jul 15 2016 | Version 4.2.1 * Bug fixes and improvements | |
Jul 07 2016 | Version 4.2 * Now you can shop for your specific needs with additional category menu filters in Hautelook. Find the products you want faster! | |
Jun 21 2016 | Version 4.1.2 * Bug fixes and improvements. | |
May 19 2016 | Version 4.1 Our app now supports the Nordstrom Rewards Program. Shoppers who enter their account number, will earn 1 point for every dollar you spend at Nordstrom Rack and HauteLook. For every 2000 points, shoppers receive a $20 Nordstrom Note. | |
May 17 2016 | Version 4.0 We have a new look! A cleaner app design to help you stay focused on finding the best products at HauteLook & Nordstrom Rack. | |
Apr 26 2016 | Version 3.7.5 * Bug fixes and improvements | |
Apr 15 2016 | Version 3.7.4 * Bug fixes and improvements.
| |
Apr 12 2016 | Version 3.7.3 *Bug fixes and improvements | |
Apr 07 2016 | Version 3.7.2 *Bug fixes and improvements | |
Feb 25 2016 | Version 3.7.1 * Bug fixes and improvements | |
Feb 16 2016 | Version 3.7 * Added support for 3D touch on iPhone 6s and 6s Plus.
* Improved log in and checkout features for more secure shopping.
* Bug fixes and improvements. | |
Jan 25 2016 | Version 3.6.4 * Bug fixes and improvements | |
Dec 04 2015 | Version 3.6.3 * Bug fixes and improvements | |
Nov 20 2015 | Version 3.6.2 * Bug fixes and improvements | |
Nov 14 2015 | Version 3.6.1 * Launching November 1: Our new Gifts feature for NordstromRack.com helps you find perfect presents through the holiday season and beyond! | |
Oct 15 2015 | Version 3.5.1 * Fixed a small issue with Fit Predictor | |
Oct 06 2015 | Version 3.5 * Try on the new Fit Predictor feature to find the perfect size for you in women’s apparel and shoes!
| |
Aug 31 2015 | Version 3.4.2 * Bug fixes and improvements | |
Click to see more |