
Description
The MarketWatch app for iPhone and iPad delivers the latest business news, financial information and market data to your fingertips.
Download the MarketWatch app for:
- Breaking news stories, videos, and in-depth analysis
- Latest market data, including: index movements, stock prices, and other key securities information
- Receive market-moving alerts on your mobile device
MarketWatch features include:
- Business News & Analysis
* Latest stock market, finance, business and investing news from MarketWatch
* Article headlines and images are featured along with real-time market data for each relevant ticker
* Personal finance, investing, technology, politics, energy, retail and retirement planning news and insights.
* Top Stories bar is interactive and gives access to a fully customizable drop-down menu featuring other news channels (e.g. U.S. Markets, Investing, Personal Finance)
- Market Data
* Market data center with access to stocks, commodities, rates, currencies — all updated in real time
* Detailed stock quote pages with key trading information and interactive charts from across major global markets
* Track stock market data over a variety of date ranges and regions (U.S., Europe, Asia) for a more comprehensive understanding of the markets
- Watchlist
* Track your stock picks and see related MarketWatch stories to stay up-to-date on your investments
* Sync your Watchlist. The MarketWatch app syncs with MarketWatch.com, allowing registered MarketWatch users to track stocks on the go. You can add multiple personalized watchlists, which can be viewed at any time across devices and platforms
- Article Sharing and Saving Capabilities
* Save stories to read them at a time that is more convenient for you
* Instantly share stories via social media, text message and email or save them for later viewing
Privacy Policy: https://www.dowjones.com/privacy-policy/
Cookie Policy: https://www.dowjones.com/cookies-policy/
Total Ratings
Screenshots
Version History
Releasing new versions every about 1 month, on average.
Jan 05 2021 | (Current) Version 6.1.3 Thank you for using MarketWatch! In this version, we changed the support URL of our app. | |
Nov 01 2020 | Version 6.1.2 Thank you for using MarketWatch! This version fixed some issue on commenting and a crash | |
Oct 30 2020 | Version 6.1.1 Thank you for using MarketWatch! This version added commenting | |
Oct 14 2020 | Version 6.1.0 Thank you for using MarketWatch! This version includes Bug fixes and minor updates to the app. | |
Sep 16 2020 | Version 6.0.16 As always, thank you for using MarketWatch! This latest version included a bug fix on the list in articles | |
Jul 27 2020 | Version 6.0.15 As always, thank you for using MarketWatch! This latest version of the app includes a bug fix on the background update. | |
Jul 20 2020 | Version 6.0.14 As always, thank you for using MarketWatch! This latest version of the app includes a bug fix on watchlist. | |
Jul 09 2020 | Version 6.0.13 As always, thank you for using MarketWatch! This latest version of the app includes a bug fix for fractional shares. When you edit lots in Watchlist you can now add fractional shares. You will see these changes reflected when you tap "Save Changes" and return to your Watchlist. | |
Jun 28 2020 | Version 6.0.12 Thank you for using MarketWatch! This version includes Bug fixes and minor updates to the app. | |
Jun 24 2020 | Version 6.0.11 Fix on multiple watchlist issues | |
Jun 15 2020 | Version 6.0.10 Watchlist now can be sorted | |
Jun 05 2020 | Version 6.0.9 Hot fix on the premarket icon | |
Jun 04 2020 | Version 6.0.8 Thank you for using MarketWatch!
| |
May 04 2020 | Version 6.0.7 Thank you for using MarketWatch!
| |
Apr 14 2020 | Version 6.0.6 Thank you for using MarketWatch!
| |
Apr 03 2020 | Version 6.0.5 Thank you for using MarketWatch!
| |
Mar 27 2020 | Version 6.0.4 Thank you for using MarketWatch!
| |
Mar 17 2020 | Version 6.0.3 Thank you for using MarketWatch!
| |
Mar 04 2020 | Version 6.0.2 Thank you for using MarketWatch!
| |
Jan 28 2020 | Version 6.0.1 As always, thank you for using MarketWatch! We are excited to introduce our sixth generation app. We've rebuilt the app natively, moving away from a hybrid framework, to make the experience faster and smoother. Among the changes that you'll notice: - A refactored design, including updated fonts and colors
We hope you enjoy this latest version of our app. Additional feature enhancements will be coming soon. | |
Jan 22 2020 | Version 6.0 As always, thank you for using MarketWatch! We are excited to introduce our sixth generation app. We've rebuilt the app natively, moving away from a hybrid framework, to make the experience faster and smoother. Among the changes that you'll notice: - A refactored design, including updated fonts and colors
We hope you enjoy this latest version of our app. Additional feature enhancements will be coming soon. | |
Sep 16 2019 | Version 5.0.2 As always, thanks for using MarketWatch!
| |
Jul 10 2019 | Version 5.0.1 Thanks for using MarketWatch! We're still working hard to bring you the latest in financial news and data! In this update:
| |
May 03 2019 | Version 5.0.0 Thanks for using MarketWatch! In this version: - optimization and performance enhancements | |
Mar 13 2019 | Version 4.7.7 Thanks for using MarketWatch! In this release - - Display fixes
| |
Jul 17 2018 | Version 4.7.6 Thanks for using MarketWatch! In this version:
| |
May 25 2018 | Version 4.7.5 Thanks for using MarketWatch! In this release: - Fix for occasionally getting logged out after a day
| |
Apr 20 2018 | Version 4.7.4 Thanks for using MarketWatch! Updates in this release include:
| |
Mar 22 2018 | Version 4.3.7 Thanks for using MarketWatch! In this update: - misc enhancements and bug fixes | |
Feb 23 2018 | Version 4.3.6 Thanks for using the MarketWatch mobile app! What's new:
| |
Jan 31 2018 | Version 4.3.5 Thanks for using the MarketWatch mobile app! We continue to work hard to have one of the best financial news apps on the market. We appreciate your support. What's new:
| |
Jan 30 2018 | Version 4.3.4 Thanks for using the MarketWatch mobile app! We continue to work hard to have one of the best financial news apps on the market. We appreciate your support. What's new:
| |
Nov 06 2017 | Version 4.3.3 Thanks for using the MarketWatch mobile app! What's new: - Support for iOS 11 in-app reviews
| |
Oct 25 2017 | Version 4.3.2 What's New Thank you for using MarketWatch! We're working hard to provide one of the best financial news and market data apps out there. - We've introduced a new advanced chart tool on quote pages. Go deeper with market data, selecting indicators, comparing tickers and more.
| |
Oct 21 2017 | Version 4.3.1 Thank you for using MarketWatch! We're working hard to provide one of the best financial news and market data apps out there. - We've introduced a new advanced chart tool on quote pages. Go deeper with market data, selecting indicators, comparing tickers and more.
| |
Apr 24 2017 | Version 4.2.1 Thank you for using MarketWatch! We continue to work hard to provide one of the best financial news and market data apps out there. Changes in this update include: - "Read More" functionality on article pages to show related headlines higher on the screen
| |
Mar 07 2017 | Version 4.1.1 - Addition of a video carousel in our Top Stories section
| |
Jan 26 2017 | Version 4.1.0 Thank you for upgrading to the latest version of our app! Changes in this release include: - We now show extended hours data on Market Pulses
| |
Dec 20 2016 | Version 4.0.9 Thank you for the strong, positive response to our last release! We'll continue to work hard to make our app better. Changes in this update include: - Extended-hours charting so you can monitor performance premarket and after hours
| |
Nov 26 2016 | Version 4.0.8 We keep working hard to make our app better. Changes included in this release: - You can now plot charts by price or percent change
| |
Sep 23 2016 | Version 4.0.7 Updates to content feeds to include more news and video
| |
Aug 17 2016 | Version 4.0.2 Fixing issues with logging in and sharing. | |
Aug 15 2016 | Version 4.0.1 Bug fixes around watchlist.
| |
Jul 27 2016 | Version 4.0.0 Cleaner design and user interface Article pages now accommodate more media, including video, embeds, interactive charts, and tables. News channels for standalone video and content from our contributor networks: Trading Deck, RetireMentors, and Location Scouts In-app bulletins to alert you to any breaking news or developing stories Pinch-and-zoom functionality on images in our stories Simpler navigation options, including flyout menus for sections and search New swipe gestures to close pages and open menus True "forever scroll," allowing users to navigate as far back as they'd like within our news sections Addition of Most Popular so you can track our trending stories | |
Apr 28 2016 | Version 3.0.8 Fixing issue with articles not loading. | |
Apr 25 2016 | Version 3.0.7 Fixing issue with logging in to the watchlist. | |
Apr 08 2016 | Version 3.0.6 Bug fixes. | |
Mar 04 2016 | Version 3.0.5 Bug fixes.
| |
Oct 28 2015 | Version 3.0.4 Correctly implementing landscape mode for iPad. | |
Oct 23 2015 | Version 3.0.3 Landscape mode is enabled on iPad.
| |
Oct 19 2015 | Version 3.0.2 Dramatically improved page load speeds across the app
| |
Oct 07 2015 | Version 3.0.1 Hi, MarketWatchers. We appreciate your reviews and feedback and are addressing many of them as quickly as we can. This latest build provides: * Improvements to the overall user experience, including a clearer top menu navigation. You can now more easily reveal additional news, market data and Watchlist options by tapping on the app header per section. * Introduction of additional content offerings, including Technology and Energy news channels. You can edit and reorder your reading list to match your interests! * General bug and performance fixes:
| |
Sep 19 2015 | Version 3.0.0 * User interface updates, including an improved design with smoother news flow. Navigation has moved from the top of the screen to the bottom, so that users can transition between sections more easily
| |
Jun 02 2015 | Version 2.0.14 Bug fixes to correct issues with the new MarketWatch Watchlist. | |
May 18 2015 | Version 2.0.13 Bug fixes around ads, watchlist, privacy policy. | |
Mar 11 2015 | Version 2.0.12 Bug fixes, fixing watchlist currency decimal points. | |
Feb 11 2015 | Version 2.0.11 In this update, we've fixed the following bugs:
| |
Dec 15 2014 | Version 2.0.10 We've fixed more iOS8-related bugs and crashes:
| |
Nov 17 2014 | Version 2.0.9 Bug fixes related to iOS8 and notifications, as well as settings page fix. | |
Oct 14 2014 | Version 2.0.8 iOS8 Fixes
| |
Oct 06 2014 | Version 2.0.7 This update fixes the iOS8 bug that prevents scrolling on stories. The ad is still always at the bottom of the screen, but you will now be able to scroll through the story -- we should have another update out very soon that moves the ad back down to the end of the story like it was before the iOS 8 release. Thank you so much for sticking with us while we work through the iOS 8 bugs! | |
Jun 17 2014 | Version 2.0.6 Want to see a market data overview or your Watchlist first thing when you load our iOS app? Now you can. This update lets you select your own home screen – just go to the Settings page and select your home screen.
| |
Apr 09 2014 | Version 2.0.5 Thank you for all of your feedback! Hearing from MarketWatch users is valuable in helping us to continually improve our product.
We have definitely heard you, and this update addresses bugs and improvements based on your comments: · We corrected the last issue that was forcing you to frequently have to log out and log back in to access your Watchlist. · We added a notification to let you know if your Watchlist session is somehow dropped and explain what to do – no more wondering what happened to your Watchlist! · We made the first step towards ordering tickers in the Watchlist like we do on the MarketWatch web site. · We added a loading icon to the Watchlist. · We also made several smaller design tweaks and bug fixes, too! | |
Feb 03 2014 | Version 2.0.4 Major fixes for Watchlist, Market Data, app stability. You may be required to log out and log back in, in order to see your Watchlist. | |
Dec 18 2013 | Version 2.0.3 - Login for Watch List fix
| |
Click to see more |