
Description
Official app of Rover's Morning Glory. Watch the live show, access your RMG Plus subscription, get free highlight clips and more!
Rover's Morning Glory Pricing:
• Subscription 1 Month - USD 6.99*
• Subscription 1 Year - USD 74.99*
* For non-US app stores, the equivalent currency charges will apply.
Please note: App subscriptions do not include access to subscription-only content on our website.
Additional Subscription Information:
• Payment will be charged to iTunes Account at confirmation of purchase.
• Subscription automatically renews unless auto-renew is turned off at least 24-hours before the end of the current period.
• Account will be charged for renewal within 24-hours prior to the end of the current period, and identify the cost of the renewal.
• Subscriptions may be managed by the user and auto-renewal may be turned off by going to the user's Account Settings after purchase.
• No cancellation of the current subscription is allowed during active subscription period.
Privacy Policy - https://bit.ly/2J5Ujfh
Terms of Use - https://bit.ly/2J1YZqL
• Any unused portion of a free trial period, if offered, will be forfeited when the user purchases a subscription to that publication, where applicable.
Total Ratings
Screenshots
Version History
Releasing new versions every 4 months, on average.
Jan 16 2021 | (Current) Version 8.0 This release includes bug fixes and general stability improvements. | |
Jun 02 2020 | Version 7.0 This release includes bug fixes and general stability improvements | |
Apr 27 2020 | Version 6.0 This release includes bug fixes and general stability improvements | |
Apr 13 2020 | Version 5.0 This release includes bug fixes and general stability improvements | |
Jan 27 2020 | Version 4.1 This release includes bug fixes and general stability improvements. | |
May 06 2019 | Version 1.26 - Performance improvements | |
Feb 02 2019 | Version 1.23 - Performance improvements | |
May 26 2018 | Version 1.21 - Performance improvements | |
May 21 2018 | Version 1.20 - Performance improvements | |
Mar 16 2018 | Version 1.19 - Performance improvements | |
Feb 07 2018 | Version 1.18 - Performance improvements | |
Apr 07 2017 | Version 1.17 - Performance improvements | |
Oct 07 2016 | Version 1.12 - Performance improvements | |
Sep 14 2016 | Version 1.11 - Performance improvements | |
May 13 2016 | Version 1.5 - Performance improvements | |
Apr 13 2016 | Version 1.4 - Minor performance improvements and bug fixes | |
Nov 22 2015 | Version 1.2 - Battery uage improvements
| |
Nov 03 2015 | Version 1.0 | |
Click to see more |