Prihatin

Explore and track your social security contributions with a touch of a button.

Price
In-App PurchaseNo
Shows AdsNo
LaunchedApr 13, 2021
Store Categories
Applications|Social

Total Ratings

GP ratings are temporarily unavailable

Description

Prihatin Mobile App is an app built to assist employees and self-employed in accessing their SOCSO account and monitoring their employers’ contributions. It allows all 9.37 million PERKESO contributors of Act 4 and Act 800 to monitor their employers’ contributions.

Prihatin Mobile App also enables users to keep abreast of SOCSO other services such as Protection & Benefits, Health Screening Programme (HSP) and keep users updated with latest news and announcements from SOCSO.

Features to explore in the Prihatin Mobile App:
(i) Track contributions for the following schemes:
a) Invalidity Scheme
b) Employment Injury Scheme
c) Self-employment Social Security Scheme
d) Employment Insurance System
(ii) Download contribution statement
(iii) Register as a self-employed contributor
(iv) Pay/extend/renew contributions for self-employed
(v) Calculate eligible benefits
(vi) Get latest news from SOCSO Media Centre
(vii) Access our list of panel clinics
(viii) Learn about SOCSO Health Screening Programme
(ix) Connect with other social partners through MYSYNERGY

Screenshots

Prihatin screenshot 1
Prihatin screenshot 2
Prihatin screenshot 3
Prihatin screenshot 4
Prihatin screenshot 5
Prihatin screenshot 6
Prihatin screenshot 7

Version History

Releasing updates every 22 days on average. Last update 19 days ago.

2.7.22Feb 14, 2025

2.7.21Jan 13, 2025

2.7.20Dec 26, 2024

2.7.19Dec 20, 2024

2.7.18Dec 20, 2024

2.7.17Nov 15, 2024

2.7.16Oct 04, 2024

2.7.15Sep 12, 2024

2.7.14Aug 29, 2024

2.7.13Aug 10, 2024

2.7.11Jul 05, 2024

2.7.10Jul 03, 2024

2.7.9Jun 28, 2024

2.7.8Jun 10, 2024

2.7.7May 17, 2024

2.7.6Apr 04, 2024

2.7.5Mar 28, 2024

2.7.4Mar 08, 2024

2.7.3Feb 29, 2024

2.7.2Feb 14, 2024

2.7.1Feb 04, 2024

2.7.0Jan 18, 2024

2.6.23Jan 05, 2024

2.6.22Dec 22, 2023

2.6.21Nov 29, 2023

2.6.20Nov 24, 2023

2.6.19Sep 22, 2023

2.6.18Sep 15, 2023

2.6.17Aug 30, 2023

2.6.16Jul 06, 2023

2.6.15Jun 27, 2023

2.6.14Jun 15, 2023

2.6.13Jun 09, 2023

2.6.12Jun 01, 2023

2.6.11May 26, 2023

2.6.10Apr 21, 2023

2.6.9Feb 24, 2023

2.6.7Feb 10, 2023

2.6.5Jan 09, 2023

2.6.4Jan 06, 2023

2.6.3Dec 30, 2022

2.6.2Dec 29, 2022

2.6.1Nov 25, 2022

2.6.0Nov 04, 2022

2.5.25Oct 14, 2022

2.5.24Oct 07, 2022

2.5.23Sep 30, 2022

2.5.22Sep 23, 2022

2.5.21Sep 09, 2022

2.5.20Aug 05, 2022

2.5.19Jul 22, 2022

2.5.18Jul 08, 2022

2.5.17Jun 30, 2022

2.5.16Jun 10, 2022

2.5.15May 31, 2022

2.5.14May 26, 2022

2.5.13May 13, 2022

2.5.12Apr 15, 2022

2.5.11Apr 01, 2022

2.5.10Mar 29, 2022

2.5.9Mar 18, 2022

2.5.8Mar 11, 2022

2.5.7Feb 25, 2022

2.5.6Feb 18, 2022

2.5.5Feb 04, 2022

2.5.3Jan 17, 2022

2.5.2Jan 07, 2022

2.5.1Jan 05, 2022

2.5.0Jan 01, 2022

2.4.2Dec 24, 2021

2.4.1Dec 03, 2021

2.4.0Oct 29, 2021

2.3.6Sep 01, 2021

2.3.5Aug 24, 2021

2.3.4Aug 20, 2021

2.3.3Aug 04, 2021

2.3.2Jul 30, 2021

2.3.1Jul 23, 2021

2.3.0Jul 14, 2021

2.2.2Jul 12, 2021

2.2.1Jul 10, 2021

2.2.0Jul 02, 2021

2.1.0Jun 15, 2021

2.0.9Jun 04, 2021

2.0.8May 05, 2021

Prihatin Mobile App also enables users to keep abreast of SOCSO other services such as Protection & Benefits, Health Screening Programme (HSP) and keep users updated with latest news and announcements from SOCSO.

2.0.7Apr 29, 2021

2.0.6Apr 27, 2021

LaunchedApr 13, 2021

Other Information