About & Pics
Description
All the information you need to "grow your own" and enjoy your successful vegetable garden. Record your planting information and keep it synced on all your phones!
The "Planting Now" calendar lists the vegetables and herbs you can plant every month, and adapts to your preferred planting dates - ideal if you use a greenhouse or cloche.
Use the 'Wish List' to plan your garden and record your seed and seedling purchases ready for planting.
Contains a detailed guide to growing 90+ of the most popular garden vegetables, with local planting information for Australia, Canada, New Zealand, South Africa, USA, and the UK.
Plant lists for planning your garden and detailed growing information on plants.
All the information is on your phone and there is no need for an wifi connection while using the app, except if you choose to sync to your other phones!
Features include:
* Local planting calendar for 90+ of the most popular garden vegetables, herbs, and soft fruits.
* Wish list for planning your garden and tracking your seed purchases.
* Add your own plants
* Add your own notes to any plants to record the best varieties and successes and failures.
* Use 'My Garden' to track your plantings, with the predicted harvest dates to assist in your garden planning. Add notes and photos.
* Record diary notes with photos and Markdown text formatting.
* "Share your garden" and sync your plantings and notes with your other phones and tablets, Android and iOS.
Our app uses the 'Identity' permission to create an account to optionally share your garden with your other phones and tablets. It doesn't read any other accounts. It uses the 'Photos/Medias/Files' permission so you can take photos in the app and attach them to your notes and planting details. It doesn't access any other files.
Total Ratings
Screenshots
Version History
Releasing new versions every 8 months, on average.
Sep 24 2019 | (Current) Version 5.0.1 Fixes crash when viewing months containing no plants with the hint header open. | |
Sep 07 2019 | Version 5.0.0 Major update to Gardenate with a complete overhaul and modernized look and feel, and now has pictures of all plants! | |
Apr 14 2015 | Version 4.0.4 Record harvest start and end dates to track entire harvest periods. | |
Apr 12 2015 | Version 4.0.2 All the information you need to "grow your own" and enjoy your successful vegetable garden. Record your planting information and keep it synced on all your phones! * Winner of 2012 Northern Inland Innovation Awards Professional Services category The "Planting Now" calendar lists the vegetables and herbs you can plant every month, and adapts to your preferred planting dates - ideal if you use a greenhouse or cloche. Use the 'Wish List' to plan your garden and record your seed and seedling purchases ready for planting. Contains a detailed guide to growing 90+ of the most popular garden vegetables, with local planting information for the USA, Australia, Canada, New Zealand, South Africa and the UK. Plant lists for planning your garden, detailed growing information on plants, and hints and tips from the community at www.gardenate.com. All the information is on your phone and there is no need for an wifi connection while using the app, except if you choose to sync to your other phones! Features include: Our app uses the 'Identity' permission to create an account so you can (optionally) share your garden with your other phones and tablets. It doesn't read any other accounts. It uses the 'Photos/Medias/Files' permission so you can take photos in the app and attach them to your notes and planting details. It doesn't access any other files. | |
Feb 01 2015 | Version 4.0.1 All the information you need to "grow your own" and enjoy your successful vegetable garden. Record your planting information and keep it synced on all your phones! * Winner of 2012 Northern Inland Innovation Awards Professional Services category The "Planting Now" calendar lists the vegetables and herbs you can plant every month, and adapts to your preferred planting dates - ideal if you use a greenhouse or cloche. Use the 'Wish List' to plan your garden and record your seed and seedling purchases ready for planting. Contains a detailed guide to growing 90+ of the most popular garden vegetables, with local planting information for the USA, Australia, Canada, New Zealand, South Africa and the UK. Plant lists for planning your garden, detailed growing information on plants, and hints and tips from the community at www.gardenate.com. All the information is on your phone and there is no need for an wifi connection while using the app, except if you choose to sync to your other phones! Features include: | |
Jan 29 2015 | Version 4.0 All the information you need to "grow your own" and enjoy your successful vegetable garden. Record your planting information and keep it synced on all your phones! * Winner of 2012 Northern Inland Innovation Awards Professional Services category The "Planting Now" calendar lists the vegetables and herbs you can plant every month, and adapts to your preferred planting dates - ideal if you use a greenhouse or cloche. Use the 'Wish List' to plan your garden and record your seed and seedling purchases ready for planting. Contains a detailed guide to growing 90+ of the most popular garden vegetables, with local planting information for the USA, Australia, Canada, New Zealand, South Africa and the UK. Plant lists for planning your garden, detailed growing information on plants, and hints and tips from the community at www.gardenate.com. All the information is on your phone and there is no need for an wifi connection while using the app, except if you choose to sync to your other phones! Features include: | |
Jan 28 2015 | Version Varies with device All the information you need to "grow your own" and enjoy your successful vegetable garden. Record your planting information and keep it synchronized with all the other smartphones in your family. * Winner of 2012 Northern Inland Innovation Awards Professional Services category The garden calendar shows the vegetables and herbs you can plant every month. A detailed guide to growing the most popular garden vegetables, with local planting information for the USA, Australia, Canada, New Zealand, South Africa and the UK. Plant lists for planning your garden, detailed growing information on plants, and hints and tips from the community at www.gardenate.com. Features include: | |
Jan 27 2015 | Version 3.1 All the information you need to "grow your own" and enjoy your successful vegetable garden. Record your planting information and keep it synchronized with all the other smartphones in your family. * Winner of 2012 Northern Inland Innovation Awards Professional Services category The garden calendar shows the vegetables and herbs you can plant every month. A detailed guide to growing the most popular garden vegetables, with local planting information for the USA, Australia, Canada, New Zealand, South Africa and the UK. Plant lists for planning your garden, detailed growing information on plants, and hints and tips from the community at www.gardenate.com. Features include: | |
Click to see more |