Worldwide Totals (225 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$2 | Dec 16, 2019 | Publisher performance data is available on any paid plan. | ||||
$4 | Mar 06, 2021 | |||||
$8 | Apr 14, 2021 | |||||
$4 | Mar 17, 2021 | |||||
$5 | Aug 10, 2019 | |||||
$3 | Apr 18, 2021 | |||||
$3 | Mar 10, 2021 | |||||
$6 | Sep 19, 2023 | |||||
$5 | Mar 07, 2021 | |||||
$5 | Feb 14, 2021 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.