Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$10 | Dec 23, 2013 | Publisher performance data is available on any paid plan. | ||||
$10 | Oct 07, 2012 | |||||
$10 | Aug 12, 2020 | |||||
$10 | Aug 11, 2021 | |||||
$10 | Nov 06, 2014 | |||||
$10 | Apr 11, 2017 | |||||
$10 | Mar 08, 2018 | |||||
$39 | Apr 25, 2018 | |||||
$26 | Apr 25, 2018 | |||||
Free | Feb 10, 2016 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.