Worldwide Totals (42 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $2.4 | May 25, 2018 | Publisher performance data is available on any paid plan. | ||||
| Free | Sep 06, 2018 | |||||
| $6 | May 14, 2022 | |||||
| $17 | May 09, 2019 | |||||
| $13 | Dec 07, 2018 | |||||
| $8 | Sep 28, 2015 | |||||
| $2.5 | Jun 30, 2015 | |||||
| Free | Dec 15, 2015 | |||||
| $15 | May 16, 2015 | |||||
| $3 | Sep 24, 2020 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

