Worldwide Totals (18 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $13 | Apr 25, 2019 | Publisher performance data is available on any paid plan. | ||||
| $7 | Apr 21, 2019 | |||||
| $14 | Mar 10, 2022 | |||||
| $5 | Mar 03, 2022 | |||||
| Free | Feb 12, 2022 | |||||
| $0.99 | Feb 08, 2015 | |||||
| $10 | Jun 11, 2020 | |||||
| $15 | Jan 30, 2019 | |||||
| $5 | Nov 23, 2022 | |||||
| $6 | May 28, 2014 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

