Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $15 | Jul 17, 2014 | Publisher performance data is available on any paid plan. | ||||
| $13 | Sep 14, 2018 | |||||
| $20 | Jul 20, 2013 | |||||
| $13 | Sep 13, 2016 | |||||
| $6 | May 21, 2018 | |||||
| $13 | Apr 06, 2015 | |||||
| Free | Feb 19, 2015 | |||||
| $13 | Dec 28, 2018 | |||||
| $10 | Feb 23, 2015 | |||||
| $13 | Apr 06, 2020 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

