Worldwide Totals (104 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Oct 05, 2021 | Publisher performance data is available on any paid plan. | ||||
| $0.99 | May 24, 2021 | |||||
| $0.99 | May 18, 2022 | |||||
| $0.99 | Oct 20, 2022 | |||||
| $0.99 | Apr 17, 2013 | |||||
| $0.99 | Apr 03, 2013 | |||||
| $0.99 | Dec 25, 2023 | |||||
| $0.99 | Jan 22, 2024 | |||||
| $0.99 | Oct 24, 2021 | |||||
| $2 | Dec 31, 2023 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

